General settings — access and permissions
Permission codes that gate General Settings features for tenants and what to do when controls are missing.
Effective access depends on your role in the current organization and group context. If a button, row action, or page is missing, your administrator may need to add one of the codes below (see Permissions and Roles & Permission for how roles are managed).
Geofence
| Permission code | Typical use in UI |
|---|---|
list_geofence | Load and browse the geofence table (enforced by route/API patterns). |
view_geofence | Open a geofence in read-only detail. |
create_geofence | Add Geofence and submit the create form. |
update_geofence | Edit Geofence and save changes. |
delete_geofence | Delete a geofence (confirmation modal). |
Vehicle assignment (per geofence)
| Permission code | Typical use in UI |
|---|---|
view_vehicle_geofence | See the Assigned Vehicles tab content. |
create_vehicle_geofence | Assign Vehicle on a geofence. |
update_vehicle_geofence | Edit Assignment on an assigned vehicle. |
delete_vehicle_geofence | Remove Assignment for a vehicle. |
Address setting
| Permission code | Typical use in UI |
|---|---|
create_address | Add Address dialog. |
update_address | Edit from the address card menu. |
delete_address | Delete from the address card menu. |
Listing and viewing addresses in this area rely on address-related list/view codes configured for your tenant routes (list_address, view_address where enforced).
Route fence
| Permission code | Typical use in UI |
|---|---|
list_route_fence | Load the route fence list (with route/API enforcement). |
view_route_fence | Open a route fence in view mode. |
create_route_fence | New Route Fence and submit create. |
update_route_fence | Open edit mode and Update corridors or metadata. |
delete_route_fence | Delete from the list (confirmation). |
Map setting, webhooks, API keys, flow management, approval templates, AI settings
These areas currently behave as UI preview in the app (mock or local state). They may not declare CanI wrappers in the same way as geofence or route fence. Access is still subject to route guards and any future permission wiring; if you are redirected or see Access denied, treat it like any other module and ask an administrator to confirm your role and organization context.
What to report to an administrator
- The exact menu or URL (for example General Settings → Route fence or the path
/dashboard/setting/general-settings/route-fence). - The missing control (for example no New Route Fence button).
- Your organization and group at the time of the attempt.